Home
   (Login)
Search
 
Advanced Search
HomeCategoriesCustomer ServiceShopping CartWish List
 | Prev | Up | Next | 
Click here to view larger image
 Show Larger Image
 E-mail this product to a friend

Dreamscape


This counted cross stitch pattern of a Cottage was designed from the beautiful artwork of Geno Peoples. Only full cross stitches are used in this pattern.
   
Manufacturer: 

Artecy Cross Stitch

Category: 

Buildings & Architecture

SKU: 3347
ProductType: Book or Leaflet

Completed Size: 21.5"W x 16.5"H on 14ct
Stitch Count: 300w x 227h
Floss: 89 DMC Cotton Colours



Price: $15.95

Quantity:   



Supplies

Here are the items needed to complete this project. Simply check those you need and they will be added to your cart along with the pattern.

 150 dusty rose - ul vy dk 1 $0.49
 152 md lt shell pink 1 $0.49
 154 grape - vy lt 1 $0.49
 155 md dk blue violet 1 $0.49
 161 gray blue 1 $0.49
 169 pewter - lt 1 $0.49
 210 lavender - md 1 $0.49
 300 mahogany - vy dk 1 $0.49
 301 mahogany - md 1 $0.49
 310 black 3 $0.49
 315 antique mauve - dk 1 $0.49
 317 pewter gray 1 $0.49
 327 violet - vy dk 1 $0.49
 372 mustard - lt 1 $0.49
 400 mahogany - dk 1 $0.49
 413 pewter gray - dk 1 $0.49
 434 brown - lt 1 $0.49
 435 brown - vy lt 1 $0.49
 471 avocado green - vy lt 1 $0.49
 498 christmas red - dk 1 $0.49
 520 fern green - dk 1 $0.49
 550 violet - vy dk 1 $0.49
 581 moss green 1 $0.49
 612 drab brown - lt 1 $0.49
 640 beige gray - vy dk 1 $0.49
 647 beaver gray - md 1 $0.49
 648 beaver gray - lt 1 $0.49
 666 christmas red - br 1 $0.49
 677 old gold - vy lt 1 $0.49
 703 chartreuse 1 $0.49
 720 orange spice - dk 1 $0.49
 728 topaz 1 $0.49
 730 olive green - vy dk 1 $0.49
 743 yellow - md 1 $0.49
 762 pearl gray - vy lt 1 $0.49
 775 baby blue - vy lt 2 $0.49
 780 topaz - ul vy dk 1 $0.49
 782 topaz - dk 1 $0.49
 794 cornflower blue - lt 1 $0.49
 799 delft blue - md 1 $0.49
 801 coffee brown - dk 1 $0.49
 814 garnet - dk 1 $0.49
 818 baby pink 1 $0.49
 824 blue - vy dk 1 $0.49
 827 blue - vy lt 1 $0.49
 833 golden olive - lt 1 $0.49
 839 beige brown - dk 1 $0.49
 891 carnation - dk 1 $0.49
 905 parrot green - dk 1 $0.49
 906 parrot green - md 1 $0.49
 907 parrot green - lt 1 $0.49
 918 red copper - dk 1 $0.49
 919 red copper 1 $0.49
 920 copper - md 1 $0.49
 930 antique blue - dk 1 $0.49
 931 antique blue - md 1 $0.49
 932 antique blue - lt 1 $0.49
 934 black avocado green 1 $0.49
 936 avocado green - vy dk 1 $0.49
 938 coffee brown - ul dk 1 $0.49
 945 tawny - md 1 $0.49
 977 golden brown - lt 1 $0.49
 996 electric blue - md 1 $0.49
 3012 khaki green - md 1 $0.49
 3031 mocha brown - vy dk 1 $0.49
 3042 antique violet - lt 1 $0.49
 3072 beaver gray - vy lt 1 $0.49
 3325 baby blue - lt 1 $0.49
 3328 salmon - dk 1 $0.49
 3363 pine green - md 1 $0.49
 3364 pine green 1 $0.49
 3371 black brown 2 $0.49
 3607 plum - lt 1 $0.49
 3608 plum - vy lt 1 $0.49
 3747 blue violet - vy lt 2 $0.49
 3752 antique blue - vy lt 1 $0.49
 3756 baby blue - ul vy lt 2 $0.49
 3760 wedgewood 1 $0.49
 3761 sky blue - lt 1 $0.49
 3766 peacock blue - lt 1 $0.49
 3770 tawny - vy lt 1 $0.49
 3787 brown gray - dk 1 $0.49
 3799 pewter gray - vy dk 1 $0.49
 3819 moss green - lt 1 $0.49
 3827 golden brown - pl 1 $0.49
 3835 grape - md 1 $0.49
 3838 lavender blue - dk 1 $0.49
 3853 autumn gold - dk 1 $0.49
 3865 winter white 1 $0.49

Fabric:
If select the Fabric Calculator option and we will take you there after putting these items in your cart so that you can select your fabric.
Fabric Calculator
No Fabric